2 cores Kwishyigikira FTTH fibre optique
GDTX 2 cores dumugozi Fibre optique yo gutumanaho (ubwoko bwumuheto), ibereye fibre optique kumurongo wumukoresha (FTTH), abayikoresha kugirango bamenyekanishe igice cyumugozi, ariko banasaba Office (FTTO) hamwe na fibre optique mumazu (FTTB ), hamwe nabandi bakoresha optique ya fibre bakoresha imiyoboro kugirango bamenyekanishe igice cya kabili optique.
Imiyoboro ya FTTH ni nziza yo gukoresha fibre murugo igisubizo cya kilometero iheruka, Iyi nsinga ifata igishushanyo kizwi cyane mu nganda, imiterere n'imikorere byashyizwe mubikorwa bya FTTH.
Igice cyambukiranya umugozi
Ibipimo n'ibisobanuro
Ubwubatsi nibintu bya Parameter | Ibisobanuro | |||
Fibre optique (G.657A1) | 2C |
| ||
Fibre optique | Fibreumubare | 2 | ||
Ibara | Ubururu, Icunga, TIA-EIA 598-B | |||
Umugozi w'icyuma | Ingano | 0.4mm * 4 | ||
Urupapuro rwo hanze | Ibara | Cyera | ||
Ibikoresho | Ikoti rya LZSH | |||
UmugoziIngano(± 0.2mm) | 2.0 * 6.0 | |||
Umugozi ugereranije. uburemere (±2kg / km) | 24 |
|
| |
Umwanya | ≧ 80m | |||
Umwambi ntarengwa (SAG) | Kwishyiriraho ikirere:umubare ntarengwa wa 1% (SAG) | |||
Umuvuduko w'imizigo (igihe gito) | ≦ 800N | |||
Ubuzima bw'ingirakamaro (ntarengwa) | 25umwaka | |||
Ubushyuhe bwo gukora | Kuva kuri -20 ℃ kugeza kuri +60 ℃ | |||
Ubushyuhe bwo kubika | Kuva kuri -20 ℃ kugeza kuri +60 ℃ | |||
Ubushyuhe bwo Kwishyiriraho | Kuva kuri -20 ℃ kugeza kuri +60 ℃ | |||
Gupakira | 1000m ku ngoma | |||
Shira ijambo | Kimwe nkibisabwa abakiriya |
Kumenyekanisha Fibre (TIA-EIA 598-B)
Fibre y'amabara ya TIA-EIA 598-B | ||||||
6F / T. | 1 | 2 | 3 |
| ||
Ubururu | Icunga |
|
|
|
|
Umugozi nuburebure
Uburebure
Uburebure busanzwe bwa reel: 1000M / 2 000M / reel, ubundi burebure nabwo burahari.
Umugozi w'ingoma
Intsinga zapakiwe mu ngoma zimbaho na corton.