Umuyoboro wa ASU fibre optique
Umugozi wa ASU fibre optique utangwa na GDTX wateguwe, wakozwe kandi urageragezwa ukurikije ibipimo bikurikira:
ITU-T G.652.D | Ibiranga fibre optique imwe |
IEC 60794- 1- 1 | Umugozi wa fibre optique-igice cya 2: Ibisobanuro rusange-Rusange |
IEC 60794- 1-21 | Umugozi wa fibre optique- igice1-21-Ibisobanuro rusange-Uburyo bwibanze bwa optique yo kugerageza-Uburyo bwikizamini |
IEC 60794- 1-22 | Umugozi wa fibre optique- igice1-22-Ibisobanuro rusange-Uburyo bwibanze bwa optique ya test ya progaramu-Uburyo bwo gupima ibidukikije |
IEC 60794-4- 20 | Umugozi wa fibre optique-igice 3-10 |
IEC 60794-4 | Umugozi wa fibre optique-Igice cya 4: Icyiciro gisobanutse-Umugozi wa optique wo mu kirere umurongo w'amashanyarazi |
Intsinga ya fibre optique itangwa hubahirijwe ibi bisobanuro irashobora kwihanganira imiterere isanzwe ya serivise mugihe cyimyaka makumyabiri n'itanu (25) itabangamiye imikorere yibikoresho.
Ingingo | Agaciro |
Ubushyuhe bwo gukora | -40 ºC ~ + 60 ºC |
Ubushyuhe bwo kwishyiriraho | -20 ºC ~ + 60 ºC |
Ubushyuhe bwo kubika | -25 ºC ~ + 70 ºC |
Iradiyo ihagaze | Inshuro 10 diameter |
Imirasire igoramye | Inshuro 20 z'umurambararo |
Ibiranga tekiniki
1.Ikoranabuhanga ridasanzwe rya kabiri ryo gutwikira no guhambira ritanga fibre umwanya uhagije hamwe no kwihangana kugororotse, byemeza umutungo mwiza wa fibre muri kabel
2.Igenzura ryukuri ryerekana neza imikorere yubukonje nubushyuhe
3.Ibikoresho byiza byibanze byemeza ubuzima burebure bwa kabili
Igice cyambukiranya umugozi
Kumenyekanisha Fibre na Tose (TIA-EIA 598-B)
Ubwubatsi nibintu bya Parameter | Ibisobanuro | ||
Fibre optique (G.652D) | MFD(1310nm):9.2 ± 0.4umabara:1310nm:≤0.35dB / km; 1550nm:≤0.22dB / km; | ||
6F | 12F | ||
Umuyoboro | Fibre kuri tube | 6 | 12 |
Ibara rya fibre | Kode y'amabara ya fibre | ||
Diameter(± 0.1mmmm) | 2.0 | 2.0 | |
Ibara | Kamere | Kamere | |
Komeza umunyamuryango | ingano (± 0.05mm) | 2.0mmFRP * 2 | 2.0mmFRP * 2 |
Ibikoresho byo guhagarika amazi | Amazi yo guhagarika amazi | ||
Urupapuro rwo hanze | Ibikoresho | Umwirabura PE | |
Umubyimba(± 0.2mm) | Nominal: 1.2mm | ||
Umugozi | Umutuku 1pcs2000D | ||
Umugozi wa diameter (mm) | 6.6 | 6.6 | |
Umugozi ugereranije. uburemere (±3kg / km) | 42 | 42 | |
Iradiyo ntarengwa | Dynamic | 20ibihe bya diameter | |
Urwego rw'ubushyuhe | Igikorwa | -10 ℃~+60 ℃ | |
GUKURIKIRA | Uburebure | 3KM / Ingoma | |
Ingano | Impapuro zipfunyika 1.5MM:OD*W= 780 * 550mm (shyiramo urupapuro) | ||
Gerageza imbaraga zikomeye | Igihe gito nigihe kirekire | 1min,1000N / 400N @ 1550nm Fibre ya fibre <0.3%≤0.1dB | |
Kumenagura | 1min 1000N @ 1550nm Inyongera≤0.1dB | ||
Icapa | Ubwoko bw'ikimenyetso | Ikimenyetso cya Ink | |
Ikizamini nyamukuru cyumukanishi & ibidukikije
1.Imbaraga zikomeye IEC 794-1-E1
2.Gerageza Ikizamini IEC 60794-1-E3
3.Ikizamini Cyiza IEC 60794-1-E4
4.Gusubiramo inshuro nyinshi IEC 60794-1-E6
5.Torsion IEC 60794-1-E7
6.Kwinjira mumazi IEC 60794-1-F5B
7.Gusiganwa ku magare IEC 60794-1-F1
8.Uruvange rwuzuye IEC 60794-1-E14
9.Icyuma Cyinshi Cyikigereranyo
Umugozi nuburebure
Urupapuro rugomba gushyirwaho inyuguti zera hagati ya metero imwe ikurikira
amakuru. Ibindi bimenyetso nabyo birahari iyo bisabwe nabakiriya.
1) Izina ryibyakozwe: GDTX
1) Umwaka wuwabikoze: 2022
2) UBWOKO BWA CABLE: ADSS 100M SPAN
3) Ubwoko bwa fibre nibara: 24G652D
4) Uburebure burebure muri metero imwe intera: urugero: 0001 m, 0002m.
Uburebure
Uburebure busanzwe bwa reel: 2/3/4 km / reel, ubundi burebure nabwo burahari.
Gupakira
Impera zombi z'umugozi zizashyirwaho kashe ya pulasitike ikwiye kugirango hirindwe ko amazi yinjira mu gihe cyo kohereza, gutunganya no kubika. Impera yimbere iraboneka mugupima.