Igiciro cyuruganda Kubiciro byuruganda Hanze / Imbere muri Aramid Yarn 1/2/3/4/6 Cores Kwishyigikira-Uburyo bumwe G652D / G657A FRP / Kfrp Fibre Optic Flat FTTH Cable
Inshingano zacu zigomba kuba uguhinduka udushya dutanga ibikoresho byikoranabuhanga bigezweho kandi byitumanaho mugutanga ibiciro byongeweho ibiciro, umusaruro wo ku rwego rwisi, hamwe nubushobozi bwa serivisi kubiciro byuruganda Kubiciro byuruganda Hanze Hanze / Aramid Yarn Yimbere 1/2/3 . igiciro cyiza cyo kugurisha. Murakaza neza ubufatanye natwe!
Inshingano zacu zigomba kuba uguhinduka udushya dutanga ibikoresho byikoranabuhanga bigezweho kandi byitumanaho mugutanga ibiciro byongeweho ibiciro, umusaruro wo ku rwego rwisi, hamwe nubushobozi bwa serivisi kuriUbushinwa Kureka Umugozi na Optical Fibre Cable, Twishimiye gutanga ibicuruzwa byacu nibisubizo kuri buri mukoresha ku isi yose hamwe na serivisi zacu zoroshye, zikora neza kandi n’ubuziranenge bukomeye bwo kugenzura ubuziranenge bwahoraga bwemezwa kandi bushimwa nabakiriya.
G.652.D Igikoresho kimwe gisanzwe
Kumenyekanisha ibicuruzwa
Fibre isanzwe yuburyo bumwe nayo yitwa non-dispersion-yahinduwe-imwe ya fibre hamwe na bande yagutse yumurongo kugeza ubu ikoreshwa cyane optique ya fibre optique. Uburebure bwumurongo burashobora kuva kuri 1310nm na 1550nm.
Gusaba
Uburebure bwagutse bwagutse burakwiriye imiyoboro yihuta.
Imiterere yukuri ya diameter (MFD) ibiranga kugirango igabanye fusion nkeya kandi ihuze neza.
Ibiranga imikorere
100G & B100G yihuta cyane, intera ndende na ndende-ndende y'urusobe.
Umuyoboro munini wa metero nini ya rezo hamwe numuyoboro.
Kugaragaza ibicuruzwa
Parameter | Ibisabwa | Ibice | Agaciro |
Ibyiza | |||
Kwiyegereza | 1310 nm | dB / km | ≤ 0.350 |
1383 nm | dB / km | ≤ @ 1310nm | |
1490nm | dB / km | ≤ 0.250 | |
1550 nm | dB / km | ≤ 0.210 | |
1625 nm | dB / km | ≤ 0.240 | |
Attenuation vs Uburebure | 1310 nm VS. 1285- 1330 nm | dB / km | ≤ 0.04 |
1550 nm VS. 1525- 1575 nm | dB / km | ≤ 0.03 | |
1550 nm VS. 1480- 1580 nm | dB / km | ≤ 0.04 | |
Uburebure bwa Zeru | nm | 1300 - 1324 | |
Ikibanza cya Zeru | ps / (nm2 · km) | 0.073 - 0.092 | |
Ikwirakwizwa rya Chromatic | 1290 ~ 1330nm | ps / nm.km | |
Gutatana | 1550 nm | ps / (nm · km) | |
1625 nm | ps / (nm · km) | 17.2 - 23.7 | |
Uburyo bwo gukwirakwiza polarisiyasi (PMD) | ps / √km | ≤ 0.2 | |
Gukata -Uburebure λcc | Umugozi Waciwe-Umuhengeri (λ cc) | nm | 60 1260 |
Fibre Gukata-uburebure (λ cc) | nm | 1150-1330 | |
Uburyo bwa Diameter (MFD) | 1310 nm | μm | 9.2 ± 0.4 |
1550 nm | μm | 10.4 ± 0.5 | |
Kwihagarika | 1310 nm | dB | ≤ 0.03 |
1550 nm | dB | ≤ 0.03 | |
Icyerekezo Cyombi | 1310 nm | dB / km | ≤ 0.04 |
1550 nm | dB / km | ≤ 0.04 | |
Uburinganire | |||
Diameter | μm | 125 ± 0.7 | |
Kwambika ubusa | % | ≤ 1.0 | |
Ikosa / Kwambika Ikosa | μm | ≤0.5 | |
Igipimo cya Diameter (Ibara) | μm | 242 ± 7 (bisanzwe) | |
μm | 200 ± 10 (bidashoboka) | ||
Gupfuka / Kwambika Ikosa | μm | ≤ 12 | |
Kurl | m | ≥ 4 | |
Ibidukikije (1550nm, 1625nm) | |||
Amagare yubushyuhe | -60C kugeza kuri + 85C | dB / km | ≤ 0.03 |
Ubushyuhe bwo hejuru & Ubushuhe buhebuje | 85C, 85% RH, iminsi 30 | dB / km | ≤ 0.03 |
Kwibiza mu mazi | 23C, iminsi 30 | dB / km | ≤ 0.03 |
Ubusaza bukabije | 85C, iminsi 30 | dB / km | ≤ 0.03 |
Umukanishi | |||
Guhangayikishwa | - | GPa | 0.69 |
Ingabo zifata * | Impinga | N | 1.3 - 8.9 |
Impuzandengo | N | 1.0 - 5.0 | |
Imbaraga | Fk = 50% | GPa | ≥ 4.00 |
Fk = 15% | GPa | 20 3.20 | |
Umunaniro udasanzwe (Nd) | - | - | ≥ 20 |
Gutakaza Macrobending | |||
Ø32 mm × 1 t | 1550 nm | dB | ≤ 0.05 |
1625 nm | dB | ≤ 0.05 | |
Ø60 mm × 100 t | 1550 nm | dB | ≤ 0.05 |
1625 nm | dB | ≤ 0.05 | |
* Imbaraga zishishwa zimpu zingana na 0,6-8.9N, naho impuzandengo ni 0,6-5.0N mugihe diameter yo gutwikira ari 200 ± 10. |
Inshingano zacu zigomba kuba uguhinduka udushya dutanga ibikoresho byikoranabuhanga bigezweho kandi byitumanaho mugutanga ibiciro byongeweho ibiciro, umusaruro wo ku rwego rwisi, hamwe nubushobozi bwa serivisi kubiciro byuruganda Kubiciro byuruganda Hanze Hanze / Aramid Yarn Yimbere 1/2/3 . igiciro cyiza cyo kugurisha. Murakaza neza ubufatanye natwe!
Igiciro cyuruganda KuriUbushinwa Kureka Umugozi na Optical Fibre Cable, Twishimiye gutanga ibicuruzwa byacu nibisubizo kuri buri mukoresha ku isi yose hamwe na serivisi zacu zoroshye, zikora neza kandi n’ubuziranenge bukomeye bwo kugenzura ubuziranenge bwahoraga bwemezwa kandi bushimwa nabakiriya.