Ubwiza Bwiza Ubushinwa 24core Uburyo bumwe Kevlar Yarn 120m Span Fibre Optic Cable
Intego yacu hamwe nintego yisosiyete ni buri gihe "Guhora duhaza ibyo abaguzi bakeneye". Turakomeza gushakisha no gutunganya no gushushanya ibicuruzwa byiza byujuje ubuziranenge kuri buri mukiriya wacu ushaje kandi mushya kandi tugera ku ntsinzi-nyungu kubaguzi bacu kimwe natwe kubwiza bwiza Ubushinwa 24core bumwe Mode Kevlar Yarn 120m Span Fibre Optic Cable, Turemeza kandi ko guhitamo kwawe kuzakorwa hamwe nubwiza buhanitse kandi bwizewe. Nyamuneka nyamuneka twandikire kubindi bisobanuro.
Intego yacu hamwe nintego yisosiyete ni buri gihe "Guhora duhaza ibyo abaguzi bakeneye". Turakomeza gushakisha no gutunganya no gushushanya ibicuruzwa byiza byujuje ubuziranenge kuri buri mukiriya wacu ushaje kandi mushya kandi tugera ku nyungu-nyungu kubakiriya bacu kimwe natwe kuri24cores Fibre optique, Ubushinwa ADSS Fibre optique, Kugeza ubu, ibicuruzwa byacu byoherejwe mu bihugu birenga mirongo itandatu no mu turere dutandukanye, nko mu majyepfo y’amajyepfo ya Aziya, Amerika, Afurika, Uburayi bw’iburasirazuba, Uburusiya, Kanada n'ibindi. Turizera rwose ko tuzashyikirana n’abakiriya bose haba mu Bushinwa ndetse no mu Bushinwa ndetse ahasigaye kwisi.
Umugozi utangwa na GDTX wateguwe, wakozwe kandi urageragezwa ukurikije ibipimo bikurikira:
ITU-T G.652.D | Ibiranga fibre optique imwe |
IEC 60794- 1- 1 | Umugozi wa fibre optique-igice cya 2: Ibisobanuro rusange-Rusange |
IEC 60794- 1-21 | Umugozi wa fibre optique- igice1-21-Ibisobanuro rusange-Uburyo bwibanze bwa optique yo kugerageza-Uburyo bwikizamini |
IEC 60794- 1-22 | Umugozi wa fibre optique- igice1-22-Ibisobanuro rusange-Uburyo bwibanze bwa optique ya test ya progaramu-Uburyo bwo gupima ibidukikije |
IEC 60794-4- 20 | Umugozi wa fibre optique-igice 3-10 |
IEC 60794-4 | Umugozi wa fibre optique-Igice cya 4: Icyiciro gisobanutse-Umugozi wa optique wo mu kirere umurongo w'amashanyarazi |
Intsinga ya fibre optique itangwa hubahirijwe ibi bisobanuro irashobora kwihanganira imiterere isanzwe ya serivise mugihe cyimyaka makumyabiri n'itanu (25) itabangamiye imikorere yibikoresho.
Ingingo | Agaciro |
Ubushyuhe bwo gukora | -40 ºC ~ + 60 ºC |
Ubushyuhe bwo kwishyiriraho | -20 ºC ~ + 60 ºC |
Ubushyuhe bwo kubika | -25 ºC ~ + 70 ºC |
Iradiyo ihagaze | Inshuro 10 diameter |
Imirasire igoramye | Inshuro 20 z'umurambararo |
Ingano ya kabili | |||||||||||||
Inomero ya fibre | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
Ikintu cyo hagati | FRP | ||||||||||||
Ibara rya fibre | Bule, Orange, Icyatsi, Umuhondo, Urupapuro, Umweru, Umutuku, Umukara, Umuhondo, Violet, Roza, Aqua | ||||||||||||
Fibre kuri tube | 12 | ||||||||||||
Kureka amabara ya code | Bule, Orange, Icyatsi, Umuhondo, Urupapuro, Umweru, Umutuku, Umukara, Umuhondo, Violet, Roza, Aqua | ||||||||||||
Umubare wumugozi | 2 | ||||||||||||
Ikoti ry'imbere | PE, AT-PE | ||||||||||||
Umwanya (m) | 200m | ||||||||||||
Ibikoresho byo hanze | PE, AT-PE | ||||||||||||
Tape | Amazi-yabyimbye | ||||||||||||
OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 | 16.9 | ||||||
Uburemere (kg / km) | Ikoti rya PE | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
Ikoti | 121 | 121 | 121 | 155 | 155 | 184 | 262 |
Intego yacu hamwe nintego yisosiyete ni buri gihe "Guhora duhaza ibyo abaguzi bakeneye". Turakomeza gushakisha no gutunganya no gushushanya ibicuruzwa byiza byujuje ubuziranenge kuri buri mukiriya wacu ushaje kandi mushya kandi tugera ku ntsinzi-nyungu kubaguzi bacu kimwe natwe kubwiza bwiza Ubushinwa 24core bumwe Mode Kevlar Yarn 120m Span Fibre Optic Cable, Turemeza kandi ko guhitamo kwawe kuzakorwa hamwe nubwiza buhanitse kandi bwizewe. Nyamuneka nyamuneka twandikire kubindi bisobanuro.
UbwizaUbushinwa ADSS Fibre optique, 24cores Fibre optique, Kugeza ubu, ibicuruzwa byacu byoherejwe mu bihugu birenga mirongo itandatu no mu turere dutandukanye, nko mu majyepfo y’amajyepfo ya Aziya, Amerika, Afurika, Uburayi bw’iburasirazuba, Uburusiya, Kanada n'ibindi. Turizera rwose ko tuzashyikirana n’abakiriya bose haba mu Bushinwa ndetse no mu Bushinwa ndetse ahasigaye kwisi.