Nonmetal self ushyigikira umugozi wa FTTH
Umugozi udafite ibyuma bifasha umugozi wa ftth watanzwe na GDTX warateguwe, urakorwa kandi urageragezwa ukurikije ibipimo bikurikira: Kurinda inkuba hanze yumuringa, ibyuma birwanya amashanyarazi
Intsinga ya fibre optique itangwa hubahirijwe ibi bisobanuro irashobora kwihanganira imiterere isanzwe ya serivise mugihe cyimyaka makumyabiri n'itanu (25) itabangamiye imikorere yibikoresho.
Igice cyambukiranya umugozi
Ibipimo n'ibisobanuro
Ubwubatsi nibintu bya Parameter | Ibisobanuro | |||
Fibre optique (G.657A1) | 1C | 2C |
| |
Fibre optique | Fibreumubare | 1 | 2 | |
Ibara | Ubururu, Cyangwa TIA-EIA 598-B | |||
FRP | Ingano | 0.5mm * 2 | ||
Intumwa | Ingano ya FRP | 1.0mm FRP | ||
Urupapuro rwo hanze | Ibikoresho | Ikoti rya LZSH | ||
UmugoziIngano(± 0.2mm) | 2.0 * 5.0 | 2.0 * 5.0 |
| |
Umugozi ugereranije. uburemere (±2kg / km) | 21 | 21 |
| |
Umwanya | ≧ 80m | |||
Umwambi ntarengwa (SAG) | Kwishyiriraho ikirere:umubare ntarengwa wa 1% (SAG) | |||
Umuvuduko w'imizigo (igihe gito) | ≦ 300N | |||
Ubuzima bw'ingirakamaro (ntarengwa) | 25umwaka | |||
Ubushyuhe bwo gukora | Kuva kuri -20 ℃ kugeza kuri +60 ℃ | |||
Ubushyuhe bwo kubika | Kuva kuri -20 ℃ kugeza kuri +60 ℃ | |||
Ubushyuhe bwo Kwishyiriraho | Kuva kuri -20 ℃ kugeza kuri +60 ℃ | |||
Gupakira | 1000m ku ngoma | |||
Shira ijambo | Kimwe nkibisabwa abakiriya |
Kumenyekanisha Fibre (TIA-EIA 598-B)
Fibre y'amabara ya TIA-EIA 598-B | ||||||
2FO | 1 | 2 |
| |||
Ubururu | Icunga |
|
|
|
|
Uburebure
Uburebure busanzwe bwa reel: 1000M / 2 000M / reel, ubundi burebure nabwo burahari.
Umugozi w'ingoma
Intsinga zapakiwe mu ngoma zimbaho na corton.