Igiciro cyihariye cyo mu kirere cya optique ya fibre ya kabili ADSS 6 Core Byose Dielectric Yishyigikira Cable Yindege
Turashimangira iterambere no kumenyekanisha ibicuruzwa nibisubizo bishya kumasoko buri mwaka kubiciro byihariye kubikoresho byo mu kirere bya Optical Fibre Cable ADSS 6 Core Byose bya Dielectric Yifashisha Cable Cable Cable, Twishimiye ko twakomeje kwiyongera hamwe nigihe kirekire kandi kirekire. imfashanyo y'abaguzi bacu banyuzwe!
Turashimangira iterambere no kumenyekanisha ibicuruzwa bishya nibisubizo ku isoko buri mwaka kugirangoUbushinwa bwo mu kirere hamwe na ADSS, Niba uduhaye urutonde rwibicuruzwa ushimishijwe, hamwe na moderi na moderi, turashobora kuboherereza amagambo. Nyamuneka twandikire imeri. Intego yacu ni ugushiraho umubano muremure kandi wunguka mubucuruzi hamwe nabakiriya bo murugo no mumahanga. Dutegereje kwakira igisubizo cyawe vuba.
Umugozi utangwa na GDTX wateguwe, wakozwe kandi urageragezwa ukurikije ibipimo bikurikira:
ITU-T G.652.D | Ibiranga fibre optique imwe |
IEC 60794- 1- 1 | Umugozi wa fibre optique-igice cya 2: Ibisobanuro rusange-Rusange |
IEC 60794- 1-21 | Umugozi wa fibre optique- igice1-21-Ibisobanuro rusange-Uburyo bwibanze bwa optique yo kugerageza-Uburyo bwikizamini |
IEC 60794- 1-22 | Umugozi wa fibre optique- igice1-22-Ibisobanuro rusange-Uburyo bwibanze bwa optique ya test ya progaramu-Uburyo bwo gupima ibidukikije |
IEC 60794-4- 20 | Umugozi wa fibre optique-igice 3-10 |
IEC 60794-4 | Umugozi wa fibre optique-Igice cya 4: Icyiciro gisobanutse-Umugozi wa optique wo mu kirere umurongo w'amashanyarazi |
Intsinga ya fibre optique itangwa hubahirijwe ibi bisobanuro irashobora kwihanganira imiterere isanzwe ya serivise mugihe cyimyaka makumyabiri n'itanu (25) itabangamiye imikorere yibikoresho.
Ingingo | Agaciro |
Ubushyuhe bwo gukora | -40 ºC ~ + 60 ºC |
Ubushyuhe bwo kwishyiriraho | -20 ºC ~ + 60 ºC |
Ubushyuhe bwo kubika | -25 ºC ~ + 70 ºC |
Iradiyo ihagaze | Inshuro 10 diameter |
Imirasire igoramye | Inshuro 20 z'umurambararo |
Ingano ya kabili | |||||||||||||
Inomero ya fibre | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
Ikintu cyo hagati | FRP | ||||||||||||
Ibara rya fibre | Bule, Orange, Icyatsi, Umuhondo, Urupapuro, Umweru, Umutuku, Umukara, Umuhondo, Violet, Roza, Aqua | ||||||||||||
Fibre kuri tube | 12 | ||||||||||||
Kureka amabara ya code | Bule, Orange, Icyatsi, Umuhondo, Urupapuro, Umweru, Umutuku, Umukara, Umuhondo, Violet, Roza, Aqua | ||||||||||||
Umubare wumugozi | 2 | ||||||||||||
Ikoti ry'imbere | PE, AT-PE | ||||||||||||
Umwanya (m) | 200m | ||||||||||||
Ibikoresho byo hanze | PE, AT-PE | ||||||||||||
Tape | Amazi-yabyimbye | ||||||||||||
OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 | 16.9 | ||||||
Uburemere (kg / km) | Ikoti rya PE | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
Ikoti | 121 | 121 | 121 | 155 | 155 | 184 | 262 |
Turashimangira iterambere no kumenyekanisha ibicuruzwa nibisubizo bishya kumasoko buri mwaka kubiciro byihariye kubikoresho byo mu kirere bya Optical Fibre Cable ADSS 6 Core Byose bya Dielectric Yifashisha Cable Cable Cable, Twishimiye ko twakomeje kwiyongera hamwe nigihe kirekire kandi kirekire. imfashanyo y'abaguzi bacu banyuzwe!
Igiciro kidasanzwe kuriUbushinwa bwo mu kirere hamwe na ADSS, Niba uduhaye urutonde rwibicuruzwa ushimishijwe, hamwe na moderi na moderi, turashobora kuboherereza amagambo. Nyamuneka twandikire imeri. Intego yacu ni ugushiraho umubano muremure kandi wunguka mubucuruzi hamwe nabakiriya bo murugo no mumahanga. Dutegereje kwakira igisubizo cyawe vuba.