Ultra yoroshye ya FTTH yamashanyarazi
GDTX Ultra yoroshye ftth yamashanyarazikuri fibre optique kubakoresha (FTTH) umuyoboro, abayikoresha kugirango bamenyekanishe igice cyumugozi, ariko banasaba kuri Office (FTTO) hamwe na fibre optique ku nyubako (FTTB), Igishushanyo cyoroshye cyo gushiraho hamwe na tapi munsi, nibindi.
Imiyoboro ya FTTH ni nziza yo gukoresha fibre murugo igisubizo cyanyuma kirometero, dutanga umugozi wamanuka wa FTTH hamwe numubare utandukanye kuva 1, 2.Iyi nsinga ikoresha igishushanyo mbonera cya ultra yoroheje mubikorwa, imiterere n'imikorere byashyizwe mubikorwa bya FTTH.
Ibipimo n'ibisobanuro
Ubwubatsi nibintu bya Parameter | Ibisobanuro | |||
Fibre optique (G.657A1) | 1C | 2C | ||
Fibre optique | Fibreumubare | 1 | 2 | |
Ibara | Ubururu, Icunga, Icyatsi, Icyatsi TIA-EIA 598-B | |||
Aramid yarn | Ingano | 1610D * 2 | ||
Intumwa | Ingano | 6440D Aramid yarn | ||
Urupapuro rwo hanze | Ibikoresho | Ikoti rya LZSH | ||
UmugoziIngano(± 0.2mm) | 2.0 * 5.0 | 2.0 * 5.0 | ||
Umugozi ugereranije. uburemere (±2kg / km) | 13.5 | 13.5 | ||
Umuvuduko w'imizigo (igihe gito) | ≦ 600N | |||
Ubuzima bw'ingirakamaro (ntarengwa) | 25umwaka | |||
Ubushyuhe bwo gukora | Kuva kuri -20 ℃ kugeza kuri +60 ℃ | |||
Ubushyuhe bwo kubika | Kuva kuri -20 ℃ kugeza kuri +60 ℃ | |||
Ubushyuhe bwo Kwishyiriraho | Kuva kuri -20 ℃ kugeza kuri +60 ℃ | |||
Gupakira | 1000m ku ngoma | |||
Shira ijambo | Kimwe nkibisabwa abakiriya |
Kumenyekanisha Fibre (TIA-EIA 598-B)
Fibre y'amabara ya TIA-EIA 598-B | ||||||
2C | 1 | 2 | ||||
Ubururu | Icunga |
|
Uburebure
Uburebure busanzwe bwa reel: 1000M / 2 000M / reel, ubundi burebure nabwo burahari.
Umugozi w'ingoma
Intsinga zapakiwe mu ngoma zimbaho na corton.